The winners of the Emerging Athletes Program for 2006-2007 were announced at a special Presentation Evening at the Frankston South Recreation Centre on Friday, 6 July 2007.
The 12 winners were presented with a cheque for $1,000 by their sponsor.
Winners of Emerging Athletes 2006-2007 Program and Sponsors
| Emerging Athlete Winner and Sport | Sponsor |
|---|---|
| Kelly Bowen Basketball ![]() | Sponsored by Rotary Club of Long Island![]() |
Kane Grimster Athletics ![]() | Sponsored by Frankston Cabs![]() |
Jess McDonald Softball ![]() | Sponsored by St John of God Nepean Rehabilitation Hospital![]() |
Daniel Pullin Inline Hockey ![]() | Sponsored by Skateworld Skating Centres![]() |
Mary-Ann Balint Tennis ![]() | Sponsored by Frankston Dolphins![]() |
Luke Cann Athletics ![]() | Sponsored by SkillsPlus![]() |
Charlotte Saville Athletics ![]() | Sponsored by Harvey Warne Hamill![]() |
Keira Wills Netball ![]() | Sponsored by SWAT Accounting![]() |
Aleysha Tokai Swimming ![]() | Sponsored by Peninsula People Recruitment![]() |
Dean Hollowood Karate ![]() | Sponsored by Chefscene![]() |
Amy Lea Karate ![]() | Sponsored by EmbroidMe![]() |
Adrian Rolfe Basketball ![]() | Sponsored by Frankston RSL![]() |
| 2006-2007 Emerging Athlete of the Year Daniel Pullin Inline Hockey ![]() | Sponsored by Core Health Clubs![]() |
Sponsors of the 2006-2007 Emerging Athletes Program are:
|
|
| ![]() |
| ![]() |
|
| ![]() |
|
|
| ![]() |






































top of page